Details
 

Simorgh Air Reliability Report 7 Days

PlannedActual
PilotFlight NoDateDEPARRDEPARRStatus
SIV104 - Kambiz Noori SI 4422 04.09.2010 11:03 04:40 05:35 04:41 05:37 On Time
SIV104 - Kambiz Noori SI 4715 04.09.2010 08:18 00:00 00:00 02:47 09:16 Diverted!
SIV104 - Kambiz Noori SI 4364 03.09.2010 02:16 08:10 09:20 08:13 09:22 On Time
SIV104 - Kambiz Noori SI 4808 03.09.2010 01:05 17:15 18:05 17:17 18:01 On Time
SIV104 - Kambiz Noori SI 4555 03.09.2010 00:24 13:25 14:10 13:28 14:08 On Time
SIV104 - Kambiz Noori SI 4463 02.09.2010 15:22 03:15 04:45 03:17 04:47 On Time
SIV104 - Kambiz Noori SI 4463 02.09.2010 15:22 03:20 04:45 03:17 04:47 On Time
SIV104 - Kambiz Noori SI 4819 02.09.2010 09:16 06:30 07:40 06:31 07:32 On Time
SIV123 - Sara Panahi SI 4849 02.09.2010 03:19 03:45 05:00 03:51 04:56 On Time
SIV102 - Mostafa Ayoobzadeh SI 0002 02.09.2010 01:53 03:05 14:40 03:08 14:36 On Time
SIV102 - Mostafa Ayoobzadeh SI 0001 01.09.2010 01:50 04:15 16:40 04:19 16:33 On Time
SIV104 - Kambiz Noori SI 4464 31.08.2010 12:45 11:20 12:45 11:23 12:38 On Time
SIV104 - Kambiz Noori SI 4325 31.08.2010 09:15 07:55 09:40 07:56 09:38 On Time
SIV103 - Ashkan Nazem SI 0775 30.08.2010 09:54 20:40 23:40 20:43 23:27 On Time
SIV103 - Ashkan Nazem SI 0774 30.08.2010 05:28 16:50 19:40 16:58 19:37 On Time
SIV112 - Mohammad Golizadeh Fard SI 4365 29.08.2010 09:44 09:50 11:00 09:51 10:49 On Time
SIV104 - Kambiz Noori SI 5881 29.08.2010 09:07 13:20 14:10 13:21 13:56 On Time

Select Report Period: 24 Hours | 7 Days | 15 Days | 30 Days


FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1
 
Airline Information | Flight Schedules | Operation | Membership | Downloads | Iran | FAQ | Home
Copyright © 2008 Simorgh Airlines
All rights reserved
Design and development by Parsys IT Group